Are you on a low carb diet and still want to drink alcohol? Then you’ll need to know how many carbs alcohol has and which alcohol has the lowest carbohydrate count. In this brief article, I’m going to tell you everything there is to know about drinking alcohol on a diet to lose weight.
Liquor Is The Best Low Carb Alcohol Choice:
Many types of liquor do not have any counted carbs at all. Now of course if you are adding sugar, soda, fruit juice, or anything else sweet, then you are adding carbs. Diet Soda should be your number one choice. My favorite is Diet Sun Drop! The liquor alcohol carb counts given have had the fiber removed. All amounts here are for a 1oz shot.
Armagnac – 0g
Bourbon – 0g
Brandy – 0g
Cognac – 0g
Gin – 0g
Rum – 0g
Scotch – 0g
Tequila – 0g
Vodka – 0g
Whiskey – 0g
Wine Is Your Second Low-Carb Alcohol Choice:
How many carbs are in wine? Most wines have between 2g – 5g carbs per 4oz serving. If you pour a BIG glass, then you’ll have more carbs. The sweeter the wine is the higher the carb count will be.
Wine Carb Comparison Chart
Wine(4 oz serving) | Carbs | Wine(4 oz serving) | Carbs |
Sheffield Cellars Red | 2.5 | Ernest & Julio Gallo White Merlot | 3.5 |
Sheffield Cellars Rose | 2.5 | Livingston Cellers Burgundy | 3.5 |
Sutter Home Sauvignon Blanc | 2.5 | Livingston Cellers Merlot | 3.5 |
Sutter Home Pinot Noir | 2.5 | Livingston Cellers Chablis Blanc | 4.0 |
Sutter Home Zinfandel | 3.0 | Peter Vella Burgandy | 4.0 |
Sutter Home Cabernet Sauvignon | 3.0 | Peter Vella Merlot | 4.0 |
Sutter Home Shiraz | 3.0 | Carlo Rossi Cabernet Sauvignon | 4.0 |
Ernest & Julio Gallo Cabernet Sauvignon | 3.0 | Carlo Rossi Chablis | 4.0 |
Ernest & Julio Gallo Merlot | 3.0 | Ernest and Julio Gallo Shiraz | 4.0 |
Ernest & Julio Gallo White Zinfandel | 3.0 | Peter Vella Cabernet Sauvignon | 4.5 |
Sutter Home Chardonnay | 3.0 | Peter Vella Chardonnay | 5.0 |
Sutter Home Merlot | 3.0 | Peter Vella Chablis | 5.0 |
Ernest & Julio Gallo Chardonnay | 3.5 | Ernest & Julio Gallo Cafe Zinfandel | 5.0 |
Ernest & Julio Gallo Sauvignon Blanc | 3.5 |
You Can Still Drink Light Beer On A Low Carb-Diet
Light Beers can have anywhere from 2g to 8g carbs per 12 oz can. Heavy Beers can have anywhere from 8g -20g per can. Below are some comparison charts of the most popular lower carb beers.
Beer Carb Comparison Chart
Beer(12 oz serving) | Carbs | Beer(12 oz serving) | Carbs |
Carolina Light | 2.0 | Coors Keystone Light | 5.0 |
Accel | 2.4 | Bud Ice Light | 5.0 |
Labatt Sterling | 2.5 | Amstel Light | 5.0 |
Rhinebecker Extra | 2.5 | Coors Keystone Premium | 5.6 |
Latrobe Rock Green Light | 2.6 | Leinenkugel Light | 5.7 |
Michelob Ultra | 2.6 | Foster’s Fiji Gold | 6.0 |
Coors Aspen Edge | 2.6 | Beck’s Light | 6.0 |
I.C. Light | 2.9 | Miller’s Southpaw Light | 6.5 |
Pittsburgh’s Iron City Light | 3.0 | Edison Light | 6.5 |
Foster’s Carlton LJ | 3.0 | Bud Light | 6.6 |
Budweiser Select | 3.1 | Yuengling Light | 6.6 |
Miller Lite | 3.2 | Busch Light | 6.7 |
Busch Natural Light | 3.2 | Pabst Stroh Light | 7.0 |
San Mig | 3.2 | Cooper’s Dry | 7.0 |
Milwaukee’s Best Light | 3.5 | Pabst Stroh’s Light | 7.0 |
Lion-Nathan XXXX DL Lager | 3.5 | Miller Genuine Draft Light | 7.0 |
Coastal Light | 3.9 | Michelob Golden Draft Light | 7.0 |
August Schell Light Beer | 4.0 | Miller’s High Life Light | 7.0 |
Cooper’s Lite | 4.5 | Miller’s Hamm’s Special Light | 7.3 |
Coors Light | 5.0 | Milwaukee’s Best Ice | 7.3 |
Coors Dry | 5.0 | Straub Light | 7.5 |
Miller’s Meister Brau Light | 5.0 | Bud Dry | 8.0 |
Corona Light | 5.0 | Labatt Blue Light | 8.0 |
Conclusion
You should remember that alcohol is still a fuel. Alcohol still adds empty calories to your diet which is not good! If you drink more than 1-2 drinks a day, it will have a serious impact on your health, your ability to lose weight, and your ability to gain muscle. Liquor is your best choise for low carb diet alcohol drinking with wine and light beer coming in close behind.
Add comment